Agricultural Chlorpyrifos 40.8% EC is an Organophosphate insecticide which is used against all kinds of shielded pest, mealy bugs of citrus, soft bodied scale bugs and soy leaf miner.
Key features:
- Digestive, contact, non systemic, low fumigation effect, mite and tick killer insecticide.
- Active ingredient: 408 gr/l
- Preharvest interval: 14 days
- Active ingredient toxicity: 150 mg/kg
Precautions:
- Prevent grazing animals from pesticide treated areas at least for 14 days.
- Very dangerous for honey bee.
Rates of Use for Samsazan Agricultural Chlorpyrifos 40.8%
| Crop | Pest | Rate of Use |
|---|---|---|
| Wheat, Barley and Corn | Corn Ground Beetle | 2 liters per hectare |
| Alfalfa | Alfalfa weevil Cowpea aphid | 2 liters per hectare |
| Cotton | Leafminer | 2.5 - 2 liters per hectare |
| Sugar beet | Suger Beet flea beetle, Turnip moth and larva | 2 liters per hectare |
| Citrus Fruits | Scale insect | 2 - 1.5 per thousand |
| Potatoes and vegetables | Colorado potato beetle, Turnip moth and larva, Pumpkin beetles, Melon ladybird beetle, Leaf miner and Vegetable leaf miner | 2 - 1 liters per hectare |
| Legume | Vegetable leaf miner, Turnip moth and larva and Pulse pod borer moth | 2.5 - 2 liters per hectare |
| Pome Fruit Trees | Scale insect, Cherry fruit fly and Apple ermine | 1.5 - 1 liters per hectare 2 - 1.5 liters per hectare |
| Vine | European grapevine moth, Leafhoppers and Citrus mealybug | 2 per thousand |
| Ornamental plant | Aphid, Scale insect, Sunn pest, Psylla, Leafhoppers and Silverleaf whitefly | 2 per thousand |


